1945 | 1946 | 1947 - 1951 | 1952 - 1955 | 1956 - 1959 | 1960 - 1963 | 1964 - 1970 | |
Calver, William J | * | * | J | J | J | * | * |
Calver, Winifred V | * | * | * | * | * | * | * |
Chapman, Martha | * | ||||||
Polling District | BB | E | F | F | |||
Ward | West Central | West Central | Cheam North | ||||
Address | 3 Westbourne Avenue | 3 Westbourne Avenue | |||||
Parliamentary Division | Epsom | Sutton and Cheam |
Source: Sutton, Surrey, England, Electoral Registers, 1931-1970